Agency Records
| ID | Port Name | VSL Name | ETA | ETS |
|---|---|---|---|---|
| #1180 | MARSA ELBREGA | MV LPG/C SALI | 13 Aug 2026 | 15 Aug 2026 |
| #1181 | TRIPOLI | MV HAJA KHADIJEH | 16 Aug 2026 | 16 Aug 2026 |
| #1182 | BENGHAZI | MV NOURAN ED | 14 Aug 2026 | 26 Aug 2026 |
| #1183 | TRIPOLI | MV LEADER M | 22 Aug 2026 | 23 Aug 2026 |
| #1184 | TRIPOLI | MV EPSOILON K | 23 Aug 2026 | 23 Aug 2026 |
| #1185 | TRIPOLI | MV HAMBURG S | 24 Aug 2026 | 24 Aug 2026 |
| #1186 | MARSA ELBREGA | COPENHAGEN | 23 Aug 2026 | 01 Sep 2026 |
| #1187 | MELLITAH | HAMBURG.S | 25 Aug 2026 | 27 Aug 2026 |
| #1188 | MISURATA | SKY | 31 Aug 2026 | 31 Aug 2026 |
| #1189 | MARSA ELBREGA | NISA SOFUOGLU | 02 Sep 2026 | 06 Sep 2026 |
| #1190 | MISURATA | MONIF | 02 Sep 2026 | 02 Sep 2026 |
| #1191 | TRIPOLI | HAMBURG.HS | 16 Sep 2026 | 16 Sep 2026 |
| #1192 | MELLITAH | HAMBURG.HS | 17 Sep 2026 | 20 Sep 2026 |
| #1193 | MISURATA | SOUTH SPIRIT | 23 Sep 2026 | 24 Sep 2026 |
| #1194 | TRIPOLI | ALGRACE | 24 Sep 2026 | 25 Sep 2026 |
| #1195 | BENGHAZI | NOURAN ED | 26 Sep 2026 | 02 Oct 2026 |
| #1196 | MELLITAH | MV EBRU | 27 Sep 2026 | 07 Oct 2026 |
| #1197 | MISURATA | MV MAWASHI EXPRESS | 07 Oct 2026 | 10 Oct 2026 |
| #1198 | MISURATA | MV LEADER M | 21 Oct 2026 | 22 Oct 2026 |
| #1199 | MISURATA | MV GOODNESS 1 | 25 Oct 2026 | 27 Oct 2026 |
