Libyan Ports
Abu Kammash
| PORT/TERMINAL GENERAL INFO.: | |
|---|---|
| Operators | General Company for Chemical Industries |
| Location | LAT: 33 05, N Long: 11 49 E |
| Port Activities | Loading Petrochemical Products and Discharging Pressured Gas |
| Communication | 12 - 16 CH VHF Via Zuara port Radio |
| PORT/TERMINAL FACILITIES: | |
| Medical Affairs | Not Available |
| Fresh Water | Not Available |
| Bunker | Not Available |
| Garbage Disposal | Not Available |
| Max Draft | 9 Meters |
| Max Length Ships | 149 Meter |
| Repatriation | Allowed for top emergency cases only |
| Restriction | Dirty ballast not permitted at all Berthing during daylight only |
| Down Town | Zuara Town (About 20 Km East) |
| Airport | Tripoli International Airport (About 140 Km East) |
